
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peace and Conflict Timeline (PACT) &#187; Defence spending</title>
	<atom:link href="http://pact.lk/issues/defence-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://pact.lk</link>
	<description>The interactive timeline of conflict in Sri Lanka</description>
	<lastBuildDate>Wed, 17 Nov 2010 11:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>4 December 2007</title>
		<link>http://pact.lk/4-december-2007/</link>
		<comments>http://pact.lk/4-december-2007/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:56:52 +0000</pubDate>
		<dc:creator>pact team</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Defence spending]]></category>

		<guid isPermaLink="false">http://pact.lk/2008/03/20/4-december-2007/</guid>
		<description><![CDATA[The government is successful in the crucial third reading of the budget.]]></description>
			<content:encoded><![CDATA[<p>The government is successful in the crucial third reading of the budget.  A slim majority of 114 votes out of a total of 225 approved the budget. 67 parliamentarians voted against the budget, while 38 members of the JVP, a former coalition partner, abstained. The budget includes <st1 w:st="\"></st1><st1 w:st="\">Sri   Lanka</st1>’s largest-ever defence expenditure &#8211; 166.4 billion rupees (US$1.5 billion). The total budget was estimated at about 1 trillion rupees (US$9.5 billion), a 20% increase in defence spending from 139 billion rupees (US$1.3 billion) last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://pact.lk/4-december-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 March 2007</title>
		<link>http://pact.lk/26-march-2007/</link>
		<comments>http://pact.lk/26-march-2007/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 05:15:27 +0000</pubDate>
		<dc:creator>pact team</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Defence spending]]></category>
		<category><![CDATA[LTTE attacks]]></category>

		<guid isPermaLink="false">http://pact.lk/2008/03/22/26-march-2007/</guid>
		<description><![CDATA[Air attack on Sri Lankan air force base in Katunayake, leaving 3 killed and 16 injured: the LTTE's two armed light air craft were involved in their first ever aerial attack.  The Tigers warn of similar attacks on other Sri Lankan military targets in future.]]></description>
			<content:encoded><![CDATA[<p>Air attack on Sri Lankan air force base in Katunayake, leaving 3 killed and 16 injured: the LTTE&#8217;s two armed light air craft were involved in their first ever aerial attack.&nbsp; The Tigers warn of similar attacks on other Sri Lankan military targets in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://pact.lk/26-march-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 March 2007</title>
		<link>http://pact.lk/14-march-2007/</link>
		<comments>http://pact.lk/14-march-2007/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 05:18:36 +0000</pubDate>
		<dc:creator>pact team</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Defence spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Military operations]]></category>

		<guid isPermaLink="false">http://pact.lk/2008/03/22/14-march-2007/</guid>
		<description><![CDATA[Sri Lankan senior defence officials state that the latest military campaign against the LTTE could continue for a further two to three years.]]></description>
			<content:encoded><![CDATA[<p>Sri Lankan senior defence officials state that the latest military campaign against the LTTE could continue for a further two to three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://pact.lk/14-march-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

